With rebates in Touch ‘N Go eWallet Credits or GrabGifts up to RM2,500 with the purchase of selected LG items through authorised dealers countrywide, LG Electronics Malaysia (LG) is ringing in greater wealth and “Ong” as the Chinese (Lunar) New Year draws near. The sale will run from now through February 12, 2023!
Add more colour to your new year with the LG Trio Bonanza Sale-brations, which also gives customers the option to Mix & Match two or more home entertainment systems, appliances, and LG PuriCareTM water and air purifiers for an additional rebate of up to RM400. This year, presents other than angpau packages will be given to you. In a fortunate draw, twenty lucky customers can win an autographed bag and racket from Lee Zii Jia, and three more winners will have a chance to win a vacation to Seoul worth RM10,000.
“As one of the leaders in the consumer electronics market, LG Electronics Malaysia always strives to prioritise our customers’ needs and we are committed to enriching their lives. We would like to extend a new year of positivity and double up on spreading the joy by delivering innovative and ground-breaking products at the best prices, leading a better life for our consumers,” said Justin Choi, the Managing Director of LG Electronics Malaysia.
The LG Trio Bonanza Sale-brations promotion list includes:
Promo Model | MSRP (RM) | Promo Price (RM) | Free Gift* (RM) |
OLED83C2PSA.ATS | 35,999 | 27,399 | 2,000 |
OLED77G2PSA.ATS | 32,999 | 27,399 | 2,000 |
OLED77C2PSA.ATS | 29,999 | 21,699 | 1,500 |
OLED65G2PSA.ATS | 17,999 | 14,999 | 800 |
OLED65C2PSA.ATS | 14,999 | 12,049 | 600 |
OLED65A2PSA.ATS | 11,999 | 9,499 | 450 |
OLED55C2PSA.ATS | 10,999 | 8,999 | 400 |
OLED55A2PSA.ATS | 8,999 | 6,999 | 300 |
OLED48C2PSA.ATS | 8,199 | 5,699 | 250 |
86QNED99SQB.ATS | 49,999 | 36,999 | 2,500 |
75QNED91SQA.ATS | 19,999 | 16,999 | 900 |
65QNED91TPA.ATS | 11,999 | 9,399 | 450 |
65QNED81SQA.ATS | 8,099 | 6,999 | 300 |
55QNED81SQA.ATS | 6,299 | 5,199 | 250 |
86NANO75SQA.ATS | 15,999 | 12,999 | 750 |
75NANO80SQA.ATS | 11,999 | 9,499 | 400 |
75NANO75SQA.ATS | 10,999 | 8,499 | 400 |
65NANO80SQA.ATS | 6,499 | 5,799 | 250 |
65NANO75SQA.ATS | 6,099 | 4,899 | 250 |
55NANO80SQA.ATS | 4,999 | 4,199 | 200 |
55NANO75SQA.ATS | 4,599 | 3,699 | 200 |
50NANO75SQA.ATS | 3,699 | 3,299 | 150 |
86UQ9000PSD.ATS | 13,999 | 10,599 | 450 |
75UQ9000PSD.ATS | 8,999 | 5,599 | 300 |
75UQ8050PSB.ATS | 8,699 | 5,299 | 300 |
70UQ9000PSD.ATS | 7,199 | 4,599 | 250 |
65UQ9100PSD.ATS | 5,399 | 3,999 | 200 |
S95QR.DMYSLLK | 4,599 | 3,999 | 250 |
S90QY.DMYSLLK | 3,499 | 3,099 | 200 |
S80QY.DMYSLLK | 3,099 | 2,799 | 150 |
SP8A.DMYSLLK | 2,199 | 1,999 | 100 |
S65Q.DMYSLLK | 1,599 | 1,499 | 50 |
Refrigerator
Promo Model | Capacity | MSRP (RM) | Promo Price (RM) | Free Gift* (RM) |
GN-B372PXBK.ABLRLML | 375L | 2,739 | 2,319 | |
GN-B392PLGK.APZRLML | 395L | 2,629 | 2,299 | |
GN-B392PXBK.ABLRLML | 395L | 2,819 | 2,399 | 100 |
GN-H432HXHC.ABLRLML | 410L | 2,929 | 2,579 | 50 |
GN-C602HLCC.APZRLML | 478L | 3,139 | 2,799 | 200 |
GN-H602HXHC.ABLRLML | 475L | 3,229 | 2,899 | 200 |
GN-C702HLCC.APZRLML | 509L | 3,329 | 2,999 | 200 |
GN-H702HXHC.ABLRLML | 506L | 3,519 | 3,199 | 200 |
GN-C702SGGC.ABMRLML | 506L | 3,619 | 3,299 | 200 |
GR-H802HQHM.AMCRLML | 592L | 4,629 | 3,599 | 100 |
GC-B369NLRM.APZRLML | 306L | 2,509 | 2,299 | 50 |
GC-B529NLCZ.APZRLML | 420L | 3,059 | 2,849 | 50 |
GC-B529NQCZ.AMCRLML | 420L | 3,159 | 2,849 | 50 |
GC-B369NLRM.APZRLML | 306L | 2,509 | 2,299 | 50 |
GC-B529NLCZ.APZRLML | 420L | 3,059 | 2,849 | 50 |
GC-B529NQCZ.AMCRLML | 420L | 3,159 | 2,849 | 50 |
GC-B257JQYL.ADSRLML | 655L | 5,099 | 4,099 | 200 |
GC-B257SLVL.APZRLML | 655L | 5,699 | 4,499 | 200 |
GC-B257SQVL.AMCRLML | 655L | 6,099 | 4,699 | 200 |
GC-M257CQFL.AMCRLML | 655L | 6,899 | 5,199 | 200 |
GC-M257CGFL.ALWRLML | 655L | 9,109 | 5,699 | 200 |
GC-L257CQEL.AMCRLML | 635L | 7,199 | 5,499 | 200 |
GC-J257CQES.AMCRLML | 635L | 9,209 | 5,799 | 200 |
GC-X257CSES.ABSRLML | 635L | 11,499 | 7,799 | 300 |
GC-X257CQES.AMCRLML | 635L | 15,999 | 8,849 | 300 |
GC-B22FTQPL.AMCRLML | 464L | 5,699 | 4,999 | 100 |
GC-Q22FTQKL.AMCRLML | 458L | 8,399 | 6,699 | 100 |
GR-A24FQSHL.AGERLML | 604L | 15,999 | 9,099 | 200 |
Washing Machine
Promo Model | Capacity | MSRP (RM) | Promo Price (RM) | Free Gift* (RM) |
TH2113DSAK.ABLREML | 13kg | 2,729 | 2,199 | 50 |
T2516VSAB.ABMREML | 16.5kg | 2,749 | 1,999 | 50 |
T2516VSAJ.APBREML | 16.5kg | 2,849 | 2,099 | 50 |
T2518VSAJ.APBREML | 18kg | 3,199 | 2,449 | 150 |
TH2519SSAK.ABLREML | 19kg | 3,219 | 2,749 | 100 |
TH2722SSAK.ABLREML | 22kg | 3,709 | 3,399 | 100 |
FV1285S4W.ABWREML | 8.5kg | 2,899 | 1,899 | 200 |
FV1409S4W.ABWREML | 9kg | 3,709 | 2,299 | 100 |
FV1450S4V.ASSREML | 10.5kg | 2,899 | 100 | |
FV1450S2W.ABWREML | 10.5kg | 4,439 | 3,099 | 200 |
F2515STGW.ABWREML | 15kg | 5,199 | 3,599 | 200 |
FV1285D4W.ABWREML | 8.5/5kg | 3,949 | 2,849 | 100 |
FV1410H3P.APTREML | 10 / 6kg | 4,599 | 3,349 | 100 |
FV1411H3BA.ABLREML | 11 /7kg | 5,399 | 4,049 | 200 |
FV1413H2BA.ABLREML | 13 / 8kg | 5,499 | 4,249 | 200 |
F2515RTGB.ABLREML | 15 / 8 kg | 5,699 | 4,449 | 200 |
F2720RVTV.ASSREML | 20 / 10kg | 7,999 | 5,999 | 200 |
WT2116SHB.ABLREML | 21 / 16kg | 14,999 | 12,999 | 1,000 |
VD-H9066WS.ABWREML | 9kg HP | 5,199 | 3,799 | 100 |
RH10VHP2B.BBLREML | 10kg HP | 5,399 | 4,099 | 100 |
S3MFC.ALMQEML | 8,499 | 6,399 | 400 |
Customers are eligible to redeem eWallet credits/ e-vouchers on a first-come-first-serve basis, starting from now – 12th February 2023. All eligible entries must be submitted via https://www.lg.com/my/promotions/lgrewards within the due date of 12th March 2023.