Coming Q3 2020, including desktops and laptops as well.
AMD announced the new Ryzen 7nm desktop processors with built-in graphics. The AMD Ryzen 4000 Series Desktop Processors with Radeon Graphics and the AMD Athlon™ 3000 Series Desktop Processors with Radeon Graphics.
These new Ryzen 4000 series will be on the Zen2 Core architecture over the AMD AM4 platform which most current motherboard series should be compatible and be able to used together with it.
AMD Ryzen 4000 G-Series Desktop Processors with AMD Radeon Graphics
An upgrade to the existing Ryzen 3 3200g and Ryzen 5 3400g. It provides great affordable solutions for entry-level PCs using the same “Zen” core architecture and built-in Radeon graphics as the high-performance AMD Ryzen Desktop Processor family.
Below is the specs of the Ryzen 4000 series APU
MODEL | CORES / THREADS | TDP (Watts) | BOOST/BASE FREQ. (GHz) | GPU CORES | CACHE (MB) |
AMD Ryzen™ 7 4700G | 8C/16T | 65W | Up to 4.4 / 3.6 GHz | 8 | 12 MB |
AMD Ryzen™ 7 4700GE | 8C/16T | 35W | Up to 4.3 / 3.1 GHz | 8 | 12 MB |
AMD Ryzen™ 5 4600G | 6C/12T | 65W | Up to 4.2 / 3.7 GHz | 7 | 11 MB |
AMD Ryzen™ 5 4600GE | 6C/12T | 35W | Up to 4.2 / 3.3 GHz | 7 | 11 MB |
AMD Ryzen™ 3 4300G | 4C/8T | 65W | Up to 4.0 / 3.8 GHz | 6 | 6 MB |
AMD Ryzen™ 3 4300GE | 4C/8T | 35W | Up to 4.0 / 3.5 GHz | 6 | 6 MB |
Athlon™ Gold 3150G | 4C / 4T | 65W | 3.9 GHz | 3 | 6 MB |
Athlon™ Gold 3150GE | 4C / 4T | 35W | 3.8 GHz | 3 | 6 MB |
Athlon™ Silver 3050GE | 2C / 4T | 35W | 3.4 GHz | 3 | 5 MB |
AMD Ryzen 4000 Series Desktop Processors with PRO technologies
Built for the business environment, the new AMD Ryzen PRO 4000 Series and AMD Athlon PRO 3000 Series Desktop Processors offers advanced performance and modern security features. The Pro technologies also comes with AMD Memory Guard and AMD Secure Processor.
MODEL | CORES/ THREADS | TDP (Watts) | BOOST9/ BASE FREQ. (GHz) | Graphics Cores | L2/L3 CACHE (MB) |
AMD Ryzen™ 7 PRO 4750G | 8C/16T | 65W | Up to 4.4/3.6 GHz | 8 | 12MB |
AMD Ryzen™ 7 PRO 4750GE | 8C/16T | 35W | Up to 4.3/3.1 GHz | 8 | 12MB |
AMD Ryzen™ 5 PRO 4650G | 6C/12T | 65W | Up to 4.2/3.7 GHz | 7 | 11MB |
AMD Ryzen™ 5 PRO 4650GE | 6C/12T | 35W | Up to 4.2/3.3 GHz | 7 | 11MB |
AMD Ryzen™ 3 PRO 4350G | 4C/8T | 65W | Up to 4.0/3.8 GHz | 6 | 6MB |
AMD Ryzen™ 3 PRO 4350GE | 4C/8T | 35W | Up to 4.0/3.5 GHz | 6 | 6MB |
AMD Athlon™ Gold PRO 3150G | 4C/4T | 65W | Up to 3.9/3.5 GHz | 3 | 6MB |
AMD Athlon™ Gold PRO 3150GE | 4C/4T | 35W | Up to 3.8/3.3 GHz | 3 | 6MB |
AMD Athlon™ Silver PRO 3125GE | 2C/4T | 35W | Up to 3.4/3.4 GHz | 3 | 5MB |
Availability
The Ryzen 4000 G-Series Desktop Processors are expected to be available in systems from OEM partners including Lenovo and HP starting in Q3 2020. The Ryzen PRO 4000 Series Desktop Processors will be available from SIs at launch on July 21st and are expected in systems from OEM partners starting later this fall.